
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : J. Bot. 54: 286 (1916) |
||||
| Information on the genus : Crepis | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Hieracium capense L. (1759) | ||||
| =Hieracium madagascariensis DC. ex Froel. (1838) | ||||
| =Tolpis capensis (L.) Sch.Bip. (1861) | ||||
| =Tolpis madagascariensis (DC. ex Froel.) Sch.Bip. (1861) | ||||
| =Crepis ephemera Hiern (1898) | ||||
| =Tolpis ephemera (Hiern) R.E.Fr. (1925) | ||||
| =Hieracium madagascariense DC. (1838) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°100098 | ||||
| Feedback about this record | ||||


