
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : Sp. Pl. 2: 842 (1753) |
||||
| Information on the genus : Tarchonanthus | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =*Tarchonanthus abyssinicus Sch.Bip. ex Schweinf. & Asch. (1867) | ||||
| =Tarchonanthus litakunensis DC. | ||||
| =Tarchonanthus camphoratus var. litakunensis (DC.) Harv. | ||||
| =Tarchonanthus procerus Salisb. | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°101056 | ||||
| Feedback about this record | ||||



