
African Plant Database
|
||||
| Family : GENTIANACEAE | ||||
| Protologue : Bot. Jahrb. Syst. 17: 582 (1893) |
||||
| Information on the genus : Anthocleista | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Anthocleista insignis Galpin (1895) | ||||
| =Anthocleista keniensis Summerh. (1926) | ||||
| =Anthocleista orientalis Gilg (1895) | ||||
| =Anthocleista pulcherrima Gilg (1901) | ||||
| =Anthocleista scheffleri Gilg ex Scheffler (1901) | ||||
| =Anthocleista zambesiaca Baker (1895) | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Catalogue de Madagascar | ||||
| see under Flora of Mozambique | ||||
| see under Tropicos | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°10185 | ||||
| Feedback about this record | ||||



