
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : J. Bot.: 369 (1899) |
||||
| Information on the genus : Vernonia | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Vernonia amygdalina Delile (1826) (TA = accepted; SA = rejected) | ||||
| =Gymnanthemum amygdalinum (Delile) Sch.Bip. ex Walp. (1843) | ||||
| =Gymnanthemum abyssinicum Sch.Bip. (1843) | ||||
| =Vernonia eritreana Klatt (1896) | ||||
| =Vernonia giorgii De Wild. (1915) | ||||
| =Vernonia vogeliana Benth. (1849) | ||||
| =Vernonia weisseana Muschl. (1911) | ||||
| =*Vernonia adenosticta Fenzl | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°103028 | ||||
| Feedback about this record | ||||


