
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : Harv. & Sond. Fl. Cap. 3: 296 |
||||
| Information on the genus : Nestlera | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Polychaetia oppositifolia DC. | ||||
| =Rosenia oppositifolia (DC.) K.Bremer (1976) | ||||
| =Nestlera levynsae Hutch. (1946) | ||||
| =Rosenia angustifolia Compton (1932) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°103875 | ||||
| Feedback about this record | ||||


