
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Protologue : Prodr. (DC.) 5: 111 (1836) ![]() |
||||
Information on the genus : Adenostemma | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Adenostemma viscosum J. R. Forst. & G. Forst. (1775) | ||||
=Adenostemma perrottetii DC. (TA = accepted; SA = rejected) | ||||
=*Adenostemma viscosum auct. | ||||
=Adenostemma natalense DC. (1836) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°104427 | ||||
Feedback about this record |