
African Plant Database
|
||||
| Family : EUPHORBIACEAE | ||||
| Protologue : Fl. Trop. Afr. [Oliver et al.] 6: t. 595 (1913) |
||||
| Information on the genus : Euphorbia | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Euphorbia abyssinica J.F.Gmel. (1791) | ||||
| =Euphorbia controversa N.E.Br. (1913) | ||||
| =Euphorbia disclusa N.E.Br. | ||||
| =Euphorbia grandis Lem. | ||||
| =Euphorbia hararensis Pax (1907) | ||||
| =Euphorbia neglecta N.E.Br. (1913) | ||||
| =Euphorbia aethiopum Croizat | ||||
| =Euphorbia abyssinica var. erythraea N.E.Br. | ||||
| =Euphorbia erythraeae (Berger) N.E.Br. | ||||
| =Euphorbia obovalifolia A.Rich. (1850) quoad typo, non sensu auct. plur. | ||||
| =Euphorbia richardiana Baill. | ||||
| =Euphorbia aerurensis N.E.Br. | ||||
| =Euphorbia candelabrum var. erythraeae Berger | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°105966 | ||||
| Feedback about this record | ||||


