
African Plant Database
|
||||||
Family : EUPHORBIACEAE | ||||||
Protologue : Kew Bull. 45(2): 334 (1990) | ||||||
Information on the genus : Euphorbia | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Euphorbia natalensis Bernh. | ||||||
=Euphorbia epicyparissias E. Mey. ex Boiss. | ||||||
=*Euphorbia epicyparissias var. wahlbergii (Boiss.) N.E. Br. | ||||||
=Euphorbia involucrata (Klotzsch & Garcke) Boiss. | ||||||
=Tithymalus involucratus Klotzsch & Garcke (1860) | ||||||
=*Euphorbia wahlbergii Boiss. | ||||||
=*Euphorbia ericoides auct. | ||||||
=Euphorbia bachmannii Pax (1897) | ||||||
=Euphorbia involucrata var. megastegia Boiss. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°106016 | ||||||
Feedback about this record |