
African Plant Database
|
||||
Family : EUPHORBIACEAE | ||||
Information on the genus : Euphorbia | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Euphorbia ampla var. tenuior Hook. f. | ||||
=Euphorbia ampla Hook. f. (1862) | ||||
=Euphorbia dilatata Hochst. ex A. Rich. (1850) | ||||
=Euphorbia hochstetteriana Pax | ||||
=Euphorbia kilimandscharica Pax | ||||
=Euphorbia lehmbachii Pax (1901) | ||||
=Euphorbia longecornuta Pax | ||||
=Euphorbia monticola Hochst. ex A. Rich. (1850) | ||||
=Euphorbia preussii Pax (1894) | ||||
=Euphorbia schimperiana var. triloba Chiov. | ||||
=Euphorbia stuhlmannii Pax | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°106303 | ||||
Feedback about this record |