
African Plant Database
|
||||||||
Family : EUPHORBIACEAE | ||||||||
Protologue : Kew Bull. 54(4): 960 (1999) | ||||||||
Information on the genus : Euphorbia | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Heterotypic | ||||||||
=Euphorbia malevola subsp. bechuanica L.C. Leach | ||||||||
=Euphorbia schinzii subsp. bechuanica (L.C. Leach) Bruyns (2020) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under The International Plant Name Index | ||||||||
see under Flora of Mozambique | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
no map available | ||||||||
Record n°106333 | ||||||||
Feedback about this record |