
African Plant Database
|
||||
Information on the genus : Euphorbia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Euphorbia depauperata Hochst. ex A. Rich. var. depauperata | ||||
=Euphorbia depauperata Hochst. ex A. Rich. | ||||
=Euphorbia depauperata var. pubiflora N.E. Br. | ||||
=Euphorbia lepidocarpa Pax (1903) | ||||
=Euphorbia multiradiata Pax & K. Hoffm. (1910) | ||||
=Euphorbia shirensis Baker f. (1894) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°106410 | ||||
Feedback about this record |