
African Plant Database
|
||||||||||
Family : EUPHORBIACEAE | ||||||||||
Protologue : Bot. Jahrb. Syst. 19: 109 (1894) | ||||||||||
Information on the genus : Jatropha | ||||||||||
Status | ||||||||||
|
||||||||||
|
||||||||||
Synonym(s) Heterotypic | ||||||||||
=Jatropha messinica E.A. Bruce (1951) | ||||||||||
=Jatropha somalensis Pax (1910) | ||||||||||
=Jatropha trifida Chiov. (1932) | ||||||||||
=Jatropha kilimandscharica Pax & K. Hoffm. (1910) | ||||||||||
=Jatropha brockmanii var. lejosepala Chiov. | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Bibliography for Southern Africa :
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under The International Plant Name Index | ||||||||||
see under Flora of Zimbabwe | ||||||||||
Map | ||||||||||
More information >> ( work in progress ) | ||||||||||
Record n°106779 | ||||||||||
Feedback about this record |