
African Plant Database
|
||||||
Family : EUPHORBIACEAE | ||||||
Protologue : Nord. J. Bot. 11(4): 418 (1991) | ||||||
Information on the genus : Jatropha | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=*Jatropha arguta auct. sensu Radcl.-Sm., non Chiov. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°106860 | ||||||
Feedback about this record |