
African Plant Database
|
||||||||
Protologue : Fl. Trop. Afr. [Oliver et al.] 6: 1. 733 (1913) | ||||||||
Information on the genus : Phyllanthus | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Phyllanthus grahamii Hutch. & M.B. Moss | ||||||||
=Phyllanthus nyassae Pax & K. Hoffm. (1928) | ||||||||
=Phyllanthus stolzianus Pax & K. Hoffm. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Tropical Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under The International Plant Name Index | ||||||||
see under Flora of Mozambique | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°107448 | ||||||||
Feedback about this record |