
African Plant Database
|
||||||||
Protologue : Hooker's Icon. Pl. t. 2666 (1900) ![]() ![]() |
||||||||
Information on the genus : Monadenium | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Heterotypic | ||||||||
=Monadenium echinulatum f. glabrescens P.R.O. Bally | ||||||||
=*Monadenium friesii auct. sensu P.R.O.Bally, non N.E.Br. | ||||||||
=Monadenium asperrimum Pax (1909) | ||||||||
=Euphorbia echinulata (Stapf) Bruyns (2006) | ||||||||
=*Monadenium friesii auct. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under The International Plant Name Index | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°107548 | ||||||||
Feedback about this record |