
African Plant Database
|
||||||
Family : Euphorbiaceae | ||||||
Family (APGIII) : PHYLLANTHACEAE | ||||||
Protologue : J. Bot. 2: 327 (1864) ![]() |
||||||
Information on the genus : Bridelia | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Bridelia perrotii Beille (1908) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under African Plants - a Photo Guide | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°107840 | ||||||
Feedback about this record |