
African Plant Database
|
||||||||
Family : EUPHORBIACEAE | ||||||||
Information on the genus : Neoboutonia | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Heterotypic | ||||||||
=Neoboutonia africana (Müll. Arg.) Pax | ||||||||
=Conceveiba africana Müll. Arg. (1864) non Thomas | ||||||||
=Neoboutonia diaguissensis Beille (1910) | ||||||||
=Neoboutonia glabrescens Prain (1911) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Southern Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under Flora of Mozambique | ||||||||
see under African Plants - a Photo Guide | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°108159 | ||||||||
Feedback about this record |