
African Plant Database
|
||||||
Family : Euphorbiaceae | ||||||
Family (APGIII) : PHYLLANTHACEAE | ||||||
Protologue : Ann. Mus. Congo Belge. Bot., Ser. 5 2: 274 (1908) ![]() |
||||||
Information on the genus : Uapaca | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Uapaca corbisieri De Wild. (1927) Pl. Ecol. Evol. 146(1): 87 (2013) | ||||||
=Uapaca esculenta A. Chev. ex Aubrév. & Leandri Pl. Ecol. Evol. 146(1): 87 (2013) | ||||||
=Uapaca goossensii De Wild. (1927) Pl. Ecol. Evol. 146(1): 87 (2013) | ||||||
=Uapaca nymphaeantha Pax & K. Hoffm. Pl. Ecol. Evol. 146(1): 87 (2013) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under chg | ||||||
see under Flore d'Afrique Centrale | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°108319 modified 2013-03-08 | ||||||
Feedback about this record |