
African Plant Database
|
||||
Family : AIZOACEAE | ||||
Information on the genus : Psilocaulon | ||||
Basionym : Mesembryanthemum gymnocladum Schltr. & Diels | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Psilocaulon arenosum (Schinz) L. Bolus | ||||
=Mesembryanthemum arenosum Schinz (1897) | ||||
=Brownanthus arenosus (Schinz) Ihlenf. & Bittrich (1985) | ||||
=Psilocaulon schlichtianum (Sond.) Schwantes | ||||
=Brownanthus schlichtianus (Sond.) Ihlenf. & Bittrich | ||||
=Mesembryanthemum schlichtianum Sond. (1862) | ||||
=Psilocaulon diversipapillosum (A. Berger) N.E. Br. | ||||
=Mesembryanthemum diversipapillosum A. Berger (1922) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°110203 | ||||
Feedback about this record |