
African Plant Database
|
||||
Family : DIOSCOREACEAE | ||||
Protologue : Bot. Jahrb. Syst. 7: 333 (1886) | ||||
Information on the genus : Dioscorea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Dioscorea triphylla var. dumetorum (Kunth) R. Knuth non L., nec Schimp. ex Kunth | ||||
=Helmia dumetorum Kunth (1850) | ||||
=Dioscorea dumetorum (Kunth) Pax (1888) | ||||
=Dioscorea triphylla Schimp. ex Kunth (1850) | ||||
=Dioscorea daemona Hook. non Roxb. | ||||
=Dioscorea dumetorum var. glabrescens A. Chev. | ||||
=Dioscorea dumetorum var. lanuginosa A. Chev. | ||||
=Dioscorea dumetorum var. vespertilio A. Chev. | ||||
=Dioscorea triphylla var. abyssinica R. Knuth | ||||
=Dioscorea triphylla var. rotundata R. Knuth | ||||
=Dioscorea triphylla var. tomentosa Rendle | ||||
=Dioscorea triphylla A. Rich. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°11296 | ||||
Feedback about this record |