
African Plant Database
|
||||
Family : DIOSCOREACEAE | ||||
Protologue : Ann. Mus. Congo Belge. Bot., Ser. 5 3: 360 (1912) ![]() |
||||
Information on the genus : Dioscorea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Dioscorea smilacifolia De Wild. (1899) | ||||
=Dioscorea demeusei De Wild. & T. Durand (1901) | ||||
=*Dioscorea demeusei auct. non De Wild. p.p. | ||||
=Dioscorea echinulata De Wild. (1911) | ||||
=Dioscorea minutiflora var. zenkeri Uline ex Harms in Mildbr. | ||||
=Dioscorea orbicularis A. Chev. ex De Wild. (1914) non Hook.f. | ||||
=Dioscorea smilacifolia var. alternifolia De Wild. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°11316 | ||||
Feedback about this record |