
African Plant Database
|
||||
Family : DIOSCOREACEAE | ||||
Protologue : Ann. Inst. Bot.-Géol. Colon. Marseille, sér. 3 1: 237 (1913) | ||||
Information on the genus : Dioscorea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Dioscorea lecardii De Wild. | ||||
=Dioscorea sagittifolia var. lecardii (De Wild.) Nkounkou (1993) | ||||
=Dioscorea lecardii var. vera Burkill | ||||
=Dioscorea mildbraedii R. Knuth (1924) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°11380 | ||||
Feedback about this record |