
African Plant Database
|
||||
| Family : PASSIFLORACEAE | ||||
| Protologue : Rhodora 18: 156 (1916) | ||||
| Information on the genus : Passiflora | ||||
| Basionym : Tacsonia mollissima Kunth | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Passiflora tripartita var. mollissima (Kunth) Holm-Niels. & P.Jørg. (1988) |
||||
Tacsonia mollissima Kunth (1817) |
||||
| Ecology and distribution | ||||
|
||||
|
||||
|
Bibliography for Southern Africa :
Bibliography for North Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
![]() | ||||
| Record n°114636 modified 2006-11-16 | ||||
| Feedback about this record | ||||



