
African Plant Database
|
||||||
Family : PODOSTEMACEAE | ||||||
Protologue : Adansonia, sér. 2 14(2): 275 (1974) | ||||||
Information on the genus : Ledermanniella | ||||||
Basionym : Dicraeia tenax C.H. Wright | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Inversodicraea tenax (C.H. Wright) R.E. Fr. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°115167 modified 2007-03-21 | ||||||
Feedback about this record |