
African Plant Database
|
||||
Family : POLYGALACEAE | ||||
Protologue : Sp. Pl. 2: 702 (1753) ![]() ![]() |
||||
Information on the genus : Polygala | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=*Polygala macra auct. sensu Harv. p.p., non DC. | ||||
=*Polygala pappeana auct. sensu Levyns, non Eckl. & Zeyh. p.p. | ||||
=Polygala calycina C. Presl (1845) | ||||
=Polygala bracteolata var. racemosa Harv. | ||||
=Polygala bracteolata var. umbellata Harv. | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
see under African Plants - a Photo Guide | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°115477 | ||||
Feedback about this record |