
African Plant Database
|
||||
| Family : POLYGONACEAE | ||||
| Protologue : Acta Univ. Lund. 27: 45 (1891) | ||||
| Information on the genus : Rumex | ||||
| Basionym : Rumex divaricatus L. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Rumex divaricatus L. (1762) |
||||
| Ecology and distribution | ||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
![]() | ||||
| Record n°115889 modified 2006-11-27 | ||||
| Feedback about this record | ||||



