
African Plant Database
|
||||||
Protologue : Bijdr. Fl. Ned. Ind. 11: 530 (1826) | ||||||
Information on the genus : Polygonum | ||||||
Status | ||||||
|
||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=*Polygonum tomentosum Willd. (1799) non Schrank | ||||||
=Polygonum lapathifolium L. (1753) | ||||||
=Persicaria lapathifolia (L.) Delarbre (1800) | ||||||
=*Polygonum tomentosum Willd. (1799) | ||||||
=Polygonum lapathifolium subsp. maculatum (Gray) Dyer & Trimen | ||||||
=Persicaria maculata Gray (1821) | ||||||
=Polygonum lapathifolium var. maculatum Dyer & Trimen | ||||||
=Polygonum nodosum Pers. (1805) | ||||||
=Polygonum lapathifolium var. nodosum (Pers.) Weinm. (1837) | ||||||
=Polygonum tomentosum Schrank (1789) | ||||||
=Polygonum lapathifolium subsp. verum auct. | ||||||
=Polygonum lapathifolium var. gibbosum Chabert (1891) | ||||||
=Polygonum persicaria var. incanum Roth (1789) | ||||||
=Polygonum lapathifolium var. incanum (Roth) Koch (1837) | ||||||
=Polygonum biforme Wahlenb. (1824) | ||||||
=Polygonum persicaria var. biforme (Wahlenb.) Fr. (1839) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under Flore d'Afrique Centrale | ||||||
see under The International Plant Name Index | ||||||
see under Catalogue de Madagascar | ||||||
see under African Plants - a Photo Guide | ||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°115965 modified 2009-09-02 | ||||||
Feedback about this record |