
African Plant Database
|
||||
Information on the genus : Polygonum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Persicaria maculosa Gray (1821) | ||||
=Polygonum persicaria f. glabrescens Rob. | ||||
=Polygonum persicaria L. | ||||
=Polygonum persicaria var. angustifolium Beckh. (1893) | ||||
=Polygonum biforme Wahlenb. (1824) | ||||
=Polygonum persicaria var. biforme (Wahlenb.) Fr. (1839) | ||||
=Polygonum ruderale Salisb. (1796) | ||||
=Polygonum persicaria var. ruderale (Salisb.) Meisn. (1856) | ||||
=Persicaria vulgaris Webb & Moq. (1846) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°115987 | ||||
Feedback about this record |