
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : Bull. Soc. Bot. France lxi. Mem. 8 (1914) ![]() |
||||
Information on the genus : Orthosiphon | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Orthosiphon rubicundus (D. Don) Benth. | ||||
=Plectranthus rubicundus D. Don | ||||
=*Orthosiphon affinis var. bafingensis A. Chev. | ||||
=*Orthosiphon atacorensis A. Chev. | ||||
=Orthosiphon coloratus Vatke (1880) | ||||
=Orthosiphon mairei Lév. | ||||
=Orthosiphon pseudorubicundus Lingelsh. & Borza | ||||
=Orthosiphon salagensis Baker | ||||
=Coleus wulfenioides Diels | ||||
=Orthosiphon wulfenioides (Diels) Hand.-Mazz. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°116663 | ||||
Feedback about this record |