
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Information on the genus : Englerastrum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Englerastrum rhodesianum N.E. Br. (1922) | ||||
=Coleus rhodesianum (N.E. Br.) A.J. Paton (2019) | ||||
=Englerastrum schweinfurthii Briq. (1894) | ||||
=Englerastrum djalonense A. Chev. (1909) | ||||
=Plectranthus djalonensis (A. Chev.) A.J. Paton (2009) | ||||
=Englerastrum hutchinsonianum Alston (1926) | ||||
=*Englerastrum schlechteri Alston (1926) | ||||
=Plectranthus piliferus Chiov. (1924) | ||||
=Coleus englerastrum Roberty | ||||
=*Plectranthus schlechteri Gürke (1900) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°116674 | ||||
Feedback about this record |