
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : Upland Kenya Wild Fl.: 638 (1974) | ||||
Information on the genus : Plectranthus | ||||
Basionym : Coleus igniarius Schweinf. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Plectranthus malinvaldi Briq. (1894) | ||||
=Coleus malinvaldi (Briq.) Briq. (1898) | ||||
=Coleus aulihanensis Schweinf. & Volkens (1894) | ||||
=Coleus degasparisianus Buscal. & Muschl. (1913) | ||||
=Coleus erythraeae Schweinf. ex Loes. | ||||
=Coleus guidottii Chiov. (1940) | ||||
=Plectranthus igniarius var. grandicalyx Beentje | ||||
Bibliography for Tropical Africa :
Bibliography other :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°117019 modified 2007-03-07 | ||||
Feedback about this record |