
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : Fl. Trop. Afr. [Oliver et al.] 5: 414 (1900) | ||||
Information on the genus : Plectranthus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Plectranthus montanus Benth. (1830) | ||||
=Plectranthus cylindraceus Hochst. ex Benth. (1848) | ||||
=Plectranthus glomeratus R. A. Dyer | ||||
=Plectranthus densiflorus T. Cooke (1909) | ||||
=Plectranthus spiciformis R. A. Dyer (1944) | ||||
=Plectranthus villosus T. Cooke (1909) | ||||
=Plectranthus fischeri Gürke (1894) | ||||
=Plectranthus marrubioides Hochst. ex Benth. (1848) | ||||
=Geniosporum fissum S. Moore (1901) $ | ||||
=Geniosporum lasiostachyum Briq. (1894) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°117061 | ||||
Feedback about this record |