
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Information on the genus : Plectranthus | ||||
Basionym : Germanea rotundifolia Poir. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Coleus dysentericus Baker (1894) (TA = accepted; SA = rejected) | ||||
=Plectranthus copinii Cornu | ||||
=Coleus rehmannii Briq. (1903) | ||||
=Coleus pallidiflorus A. Chev. (1909) | ||||
=Coleus rotundifolius var. nigra A. Chev. | ||||
=Coleus salagensis Gürke (1894) | ||||
=Nepeta madagascariensis Lam. | ||||
=Plectranthus rotundifolius var. nigra A. Chev. (1920) | ||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°117088 | ||||
Feedback about this record |