
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Information on the genus : Germanea | ||||
Basionym : Plectranthus laxiflorus Benth. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Plectranthus albus Gürke (1894) | ||||
=Plectranthus fraternus T.C.E. Fr. (1930) | ||||
=Plectranthus johnstonii Baker (1900) | ||||
=Plectranthus kondowensis Baker (1900) | ||||
=Plectranthus laxiflorus var. stenodontus Briq. | ||||
=Plectranthus lilacinus Gürke (1908) | ||||
=Plectranthus neumannii Gürke (1905) | ||||
=Plectranthus triflorus Baker (1900) | ||||
=Plectranthus violaceus Gürke (1894) | ||||
=Germanea laxiflora var. genuina Hiern | ||||
=Coleus keniensis Standl. (1917) | ||||
=*Plectranthus hylophilus auct. non Gürke | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°117157 | ||||
Feedback about this record |