
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : Comm. Pl. Afr. Austr. 240 (1837) ![]() |
||||
Information on the genus : Stachys | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Stachys dregeana var. lasiocalyx (Schltr.) Skan | ||||
=Stachys lasiocalyx Schltr. (1898) | ||||
=Stachys dregeana var. tenuior Skan | ||||
=Stachys rugosa var. foliosa (Benth.) Skan | ||||
=Stachys foliosa Benth. (1837) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
![]() | ||||
Record n°117566 | ||||
Feedback about this record |