
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : Bull. Misc. Inform. Kew 10 (1894) | ||||
Information on the genus : Coleus | ||||
Status | ||||
Statuts nomenclatural : needs further study | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Germanea rotundifolia Poir. | ||||
=Solenostemon rotundifolius (Poir.) J.K. Morton | ||||
=Plectranthus rotundifolius (Poir.) Spreng. | ||||
=Coleus rotundifolius (Poir.) A. Chev. & Perrot | ||||
=Plectranthus copinii Cornu | ||||
=Coleus rehmannii Briq. (1903) | ||||
=Coleus pallidiflorus A. Chev. (1909) | ||||
=Coleus rotundifolius var. nigra A. Chev. | ||||
=Coleus salagensis Gürke (1894) | ||||
=Nepeta madagascariensis Lam. | ||||
=Plectranthus rotundifolius var. nigra A. Chev. (1920) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°117880 | ||||
Feedback about this record |