
African Plant Database
|
||||
Family : LAMIACEAE | ||||
Protologue : J. Bot. 22: 124 (1909) ![]() |
||||
Information on the genus : Coleus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Germanea rotundifolia Poir. | ||||
=Coleus rotundifolius (Poir.) A. Chev. & Perrot | ||||
=Solenostemon rotundifolius (Poir.) J.K. Morton | ||||
=Plectranthus rotundifolius (Poir.) Spreng. | ||||
=Coleus dysentericus Baker (1894) (TA = accepted; SA = rejected) | ||||
=Plectranthus copinii Cornu | ||||
=Coleus rehmannii Briq. (1903) | ||||
=Coleus rotundifolius var. nigra A. Chev. | ||||
=Coleus salagensis Gürke (1894) | ||||
=Nepeta madagascariensis Lam. | ||||
=Plectranthus rotundifolius var. nigra A. Chev. (1920) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°118044 | ||||
Feedback about this record |