
African Plant Database
|
||||||||||
Family : COMMELINACEAE | ||||||||||
Protologue : Monogr. Phan. 3: 132 (1881) | ||||||||||
Information on the genus : Palisota | ||||||||||
Status | ||||||||||
|
||||||||||
Synonym(s) Homotypic | ||||||||||
![]() |
||||||||||
Taxon infra-specific | ||||||||||
Palisota mannii subsp. megalophylla (Mildbr.) Faden (2007) | ||||||||||
Palisota mannii C.B. Clarke subsp. mannii | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under chg | ||||||||||
see under Flore d'Afrique Centrale | ||||||||||
see under Fgui | ||||||||||
see under The International Plant Name Index | ||||||||||
see under African Plants - a Photo Guide | ||||||||||
Map | ||||||||||
More information >> ( work in progress ) | ||||||||||
Record n°11812 modified 2007-04-02 | ||||||||||
Feedback about this record |