
African Plant Database
|
||||||
Family : COMMELINACEAE | ||||||
Protologue : Monogr. Phan. 3: 131 (1881) | ||||||
Information on the genus : Palisota | ||||||
Basionym : Commelina ambigua P. Beauv. | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Palisota congolana Hua (1895) | ||||||
=Palisota plagiocarpa Hua (1895) | ||||||
=Palisota thyrsiflora Benth. (1849) | ||||||
=Palisota prionostachys C.B. Clarke (1881) | ||||||
=Palisota micrantha K. Schum. ex C.B. Clarke (1901) | ||||||
=Duchekia hirsuta Kostel. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under chg | ||||||
see under Flore d'Afrique Centrale | ||||||
see under Fgui | ||||||
see under The International Plant Name Index | ||||||
see under African Plants - a Photo Guide | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°11823 | ||||||
Feedback about this record |