
African Plant Database
|
||||
Family : Scrophulariaceae | ||||
Family (APGIII) : OROBANCHACEAE | ||||
Protologue : J. Bot. 468 (1900) ![]() |
||||
Information on the genus : Sopubia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Gomphostigma virgatum (L. f.) Baill. | ||||
=Buddleja virgata L. f. (1782) | ||||
=Gomphostigma scoparioides Turcz. (1843) | ||||
=Sopubia eenii S. Moore (1900) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°119473 | ||||
Feedback about this record |