
African Plant Database
|
||||
Protologue : Sp. Pl. 1: 184 (1753) ![]() ![]() |
||||
Information on the genus : Solanum | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Solanum aggregatum Jacq. (1791) | ||||
=Solanum dasypus Drège ex Dunal (1852) | ||||
=Solanum monticolum Dunal (1852) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°119767 modified 2007-01-26 | ||||
Feedback about this record |