
African Plant Database
|
||||
| Family : SOLANACEAE | ||||
| Protologue : Sp. Pl. 1: 186 (1753) |
||||
| Information on the genus : Solanum | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Solanum esculentum var. inerme Dunal | ||||
| =Solanum melongena var. inerme (Dunal) Hiern | ||||
| =Solanum esculentum Dunal | ||||
| =Solanum insanum L. | ||||
| =Solanum ovigerum Dunal | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Mozambique | ||||
| see under Flora of Zimbabwe | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
![]() | ||||
| Record n°119826 modified 2007-01-29 | ||||
| Feedback about this record | ||||



