
African Plant Database
|
||||
Protologue : Bot. Jahrb. Syst. 48: 247 (1912) ![]() |
||||
Information on the genus : Solanum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Solanum zanzibarense Vatke var. zanzibarense | ||||
=Solanum zanzibarense Vatke (1880) | ||||
=Solanum alloiophyllum var. machisuguense Bitter | ||||
=Solanum praematurum Dammer (1912) | ||||
=Solanum zanzibarense var. vagans (C.H. Wright) Bitter | ||||
=Solanum vagans C.H. Wright | ||||
=Solanum monotanthum Dammer | ||||
=Solanum zanzibarense var. abbreviatum Bitter | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°119866 modified 2013-05-23 | ||||
Feedback about this record |