
African Plant Database
|
||||
Family : SOLANACEAE | ||||
Protologue : Prodr. (DC.) 13(1): 251 (1852) ![]() |
||||
Information on the genus : Solanum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Solanum mammosum L. (1753) | ||||
=Solanum cornigerum André (1868) | ||||
=Solanum platanifolium Hook. excl. var. lagoense Hiern | ||||
=Solanum villosissimum Zucc. (1806) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°119994 modified 2007-01-29 | ||||
Feedback about this record |