
African Plant Database
|
||||
| Family : SOLANACEAE | ||||
| Protologue : Bot. Jahrb. Syst. 38: 182 (1906) |
||||
| Information on the genus : Solanum | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Solanum terminale subsp. welwitschii (C.H.Wright) Heine | ||||
| =Solanum welwitschii C.H.Wright (1894) | ||||
| =Solanum hemisymphyes Bitter (1917) | ||||
| =Solanum laurentii Dammer (1906) | ||||
| =Solanum preussii Dammer (1906) | ||||
| =Solanum subcoriaceum T.Durand & H.Durand (1909) | ||||
| =Solanum symphyostemon De Wild. & T.Durand (1899) | ||||
| =Solanum welwitschii var. strictum C.H.Wright | ||||
| =Solanum welwitschii var. oblongum C.H.Wright | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°120219 | ||||
| Feedback about this record | ||||


