
African Plant Database
|
||||||
Family : SOLANACEAE | ||||||
Protologue : Prir. Rostlin Aneb. Rostl. 1: 45. 1823 1: Solanac. 45 (1823) | ||||||
Information on the genus : Brugmansia | ||||||
Basionym : Datura suaveolens Humb. & Bonpl. ex Willd. | ||||||
Status | ||||||
Statuts nomenclatural : illegitimate name | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Datura gardneri Hook. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
Bibliography for North Africa :
Bibliography other :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under chg | ||||||
see under The International Plant Name Index | ||||||
see under Catalogue de Madagascar | ||||||
see under African Plants - a Photo Guide | ||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||
Map | ||||||
no map available | ||||||
Record n°120302 modified 2021-01-18 | ||||||
Feedback about this record |