
African Plant Database
|
||||||
| Family : Sterculiaceae | ||||||
| Family (APGIII) : MALVACEAE | ||||||
| Protologue : Voy. Méroé: Bot. 61 (1826) | ||||||
| Information on the genus : Sterculia | ||||||
| Status | ||||||
|
||||||
| Synonym(s) Heterotypic | ||||||
| =Sterculia tomentosa Guill. & Perr. (1831) | ||||||
| =Cola tomentosa (Guill. & Perr.) Schott & Endl. (1832) | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
Bibliography for Tropical Africa :
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under Flore d'Afrique Centrale | ||||||
| see under The International Plant Name Index | ||||||
| Map | ||||||
![]() | ||||||
| Record n°120549 modified 2007-01-18 | ||||||
| Feedback about this record | ||||||



