
African Plant Database
|
||||
| Family : Sterculiaceae | ||||
| Family (APGIII) : MALVACEAE | ||||
| Protologue : J. Bot.: 127 (1901) |
||||
| Information on the genus : Hermannia | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Hermannia angolensis K.Schum. (1903) | ||||
| =*Hermannia brandtii Engl. ex Dinter (1922) | ||||
| =Hermannia seineri var. latifolia Engl. | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°120647 modified 2007-01-15 | ||||
| Feedback about this record | ||||



