
African Plant Database
|
||||||
| Family : IRVINGIACEAE | ||||||
| Protologue : Bot. Méd.: li. 881 (1884) | ||||||
| Information on the genus : Irvingia | ||||||
| Basionym : Mangifera gabonensis Aubry-LeComte ex O'Rorke | ||||||
| Status | ||||||
|
||||||
| Synonym(s) Homotypic | ||||||
Mangifera gabonensis Aubry-LeComte ex O'Rorke (1857) |
||||||
| Synonym(s) Heterotypic | ||||||
| =Irvingia barteri Hook.f. (1860) | ||||||
| =Irvingia caerulea Tiegh. (1905) | ||||||
| =Irvingia duparquetii Tiegh. (1905) | ||||||
| =Irvingia erecta Tiegh. (1905) | ||||||
| =Irvingia griffonii Tiegh. (1905) | ||||||
| =Irvingia hookeriana Tiegh. (1905) | ||||||
| =Irvingia pauciflora Tiegh. (1905) | ||||||
| =Irvingia velutina Tiegh. (1905) | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
Bibliography for Southern Africa :
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under Flore d'Afrique Centrale | ||||||
| see under Fgui | ||||||
| see under The International Plant Name Index | ||||||
| Map | ||||||
![]() | ||||||
| Record n°12122 | ||||||
| Feedback about this record | ||||||



