
African Plant Database
|
||||||
Family : Tiliaceae | ||||||
Family (APGIII) : MALVACEAE | ||||||
Protologue : Bot. Jahrb. Syst. 51: 347 (1914) ![]() |
||||||
Information on the genus : Grewia | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Grewia schliebenii Burret (1934) | ||||||
=Grewia hopkinsii Suess. & Merxm. (1951) | ||||||
=*Grewia viridiflora De Wild. (1921) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under chg | ||||||
see under Flore d'Afrique Centrale | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under African Plants - a Photo Guide | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°121760 | ||||||
Feedback about this record |